No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 74576 | DON'S SCOLARI | KEVIN WARD | 4/1 | |
2 | 46664 | CAWBOURNE MOVE | LEWIS GREEN | 7/1 | |
3 | x7746 | GEE DALTON | GEOFFREY DALTON | 16/1 | |
4 | 65775 | BLACK STRAT | LEWIS GREEN | 25/1 | |
5 | 16758 | INDY'S DREAM | GARRY JOHNSON | 9/4 | |
6 | x4314 | PAT'S ME MUM | DONALD JARVIS | 8/1 | |
7 | 72863 | UNROADWORTHY | MARK FILOMENO | 7/4 | |
8 | 65636 | TABLE TOP | KEITH KELLY | 16/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALAN CAMPBELL | 11 | 22.0% | 14 | 28.0% | 50 | $32,900 | 16 | 23.2% | 20 | 29.0% | 69 | $47,570 |
ALAN CROXFORD | 1 | 7.1% | 2 | 14.3% | 14 | $470 | 1 | 7.1% | 2 | 14.3% | 14 | $470 |
ANDREW XERRI | 8 | 16.0% | 14 | 28.0% | 50 | $17,335 | 48 | 13.7% | 78 | 22.3% | 350 | $92,720 |
ANTHONY CLARKE-BRUCE | 5 | 10.0% | 14 | 28.0% | 50 | $9,275 | 10 | 11.6% | 24 | 27.9% | 86 | $16,660 |
BETHANY GARRICK | 4 | 9.1% | 15 | 34.1% | 44 | $6,920 | 4 | 9.1% | 15 | 34.1% | 44 | $6,920 |
DANIEL TURNLEY | 6 | 12.0% | 22 | 44.0% | 50 | $30,990 | 16 | 12.0% | 40 | 30.1% | 133 | $47,000 |
DANNY CORTESE | 7 | 14.0% | 13 | 26.0% | 50 | $15,120 | 38 | 10.9% | 87 | 24.9% | 350 | $98,680 |
DAVID SCHWARZ | 1 | 2.0% | 10 | 20.0% | 50 | $2,535 | 23 | 7.3% | 52 | 16.5% | 316 | $25,865 |
DERMOTT PROUT | 4 | 8.0% | 11 | 22.0% | 50 | $7,565 | 29 | 17.0% | 50 | 29.2% | 171 | $61,315 |
DONALD JARVIS | 9 | 18.0% | 14 | 28.0% | 50 | $10,560 | 43 | 12.3% | 97 | 27.7% | 350 | $64,290 |
DONALD RHODES | 7 | 14.0% | 17 | 34.0% | 50 | $11,690 | 51 | 14.6% | 101 | 28.9% | 350 | $74,085 |
DONNA BEASLEY | 5 | 10.0% | 10 | 20.0% | 50 | $5,335 | 24 | 6.9% | 100 | 28.6% | 350 | $39,025 |
DONNA FUREY | 2 | 4.0% | 21 | 42.0% | 50 | $6,315 | 33 | 9.4% | 111 | 31.7% | 350 | $70,350 |
DYLAN CORTESE | 6 | 12.0% | 14 | 28.0% | 50 | $7,660 | 30 | 8.6% | 76 | 21.7% | 350 | $43,645 |
EBONY CORTESE | 0 | 0.0% | 3 | 42.9% | 7 | $725 | 0 | 0.0% | 3 | 42.9% | 7 | $725 |
GARRY CONDON | 9 | 18.0% | 15 | 30.0% | 50 | $10,630 | 38 | 10.9% | 101 | 28.9% | 350 | $74,505 |
GARRY JOHNSON | 6 | 12.0% | 10 | 20.0% | 50 | $10,550 | 42 | 12.0% | 90 | 25.7% | 350 | $70,245 |
GARY MCMILLAN | 2 | 4.0% | 16 | 32.0% | 50 | $6,170 | 25 | 7.1% | 108 | 30.9% | 350 | $52,085 |
GEOFFREY DALTON | 6 | 12.0% | 7 | 14.0% | 50 | $7,675 | 26 | 7.4% | 88 | 25.1% | 350 | $50,360 |
GEORGA GRAY | 4 | 8.0% | 18 | 36.0% | 50 | $9,570 | 9 | 5.3% | 40 | 23.7% | 169 | $21,295 |
GEORGE KANTZIDIS | 1 | 2.0% | 10 | 20.0% | 50 | $3,255 | 25 | 7.1% | 61 | 17.4% | 350 | $44,645 |
GERARD O'KEEFFE | 7 | 14.0% | 20 | 40.0% | 50 | $22,990 | 74 | 21.1% | 119 | 34.0% | 350 | $194,620 |
GLEN BURNS | 10 | 20.0% | 13 | 26.0% | 50 | $18,260 | 30 | 14.5% | 53 | 25.6% | 207 | $56,805 |
GLENDA BUCHANAN | 4 | 8.0% | 11 | 22.0% | 50 | $5,480 | 26 | 7.6% | 76 | 22.2% | 342 | $42,200 |
GLENN MAXWELL | 16 | 32.0% | 17 | 34.0% | 50 | $32,070 | 22 | 25.3% | 33 | 37.9% | 87 | $42,850 |
GORDON EDWARDS | 1 | 2.0% | 4 | 8.0% | 50 | $1,825 | 24 | 6.9% | 54 | 15.4% | 350 | $32,865 |
GRANT WALKER | 9 | 18.0% | 15 | 30.0% | 50 | $9,925 | 43 | 20.0% | 66 | 30.7% | 215 | $59,590 |
GREGORY MCLACHLAN | 7 | 14.0% | 9 | 18.0% | 50 | $9,660 | 17 | 4.9% | 60 | 17.1% | 350 | $26,695 |
GREGORY TATTI | 3 | 6.0% | 15 | 30.0% | 50 | $6,155 | 24 | 6.9% | 87 | 24.9% | 350 | $34,740 |
JASON STEMMER | 8 | 16.0% | 16 | 32.0% | 50 | $15,440 | 49 | 14.0% | 88 | 25.1% | 350 | $75,895 |
JOE INTERLIGI | 5 | 10.0% | 14 | 28.0% | 50 | $7,445 | 21 | 10.6% | 53 | 26.8% | 198 | $27,685 |
JOE UGLIETTA | 0 | 0.0% | 7 | 14.0% | 50 | $1,305 | 8 | 2.3% | 49 | 14.0% | 350 | $15,015 |
KEITH KELLY | 2 | 4.0% | 7 | 14.0% | 50 | $2,415 | 13 | 3.7% | 84 | 24.0% | 350 | $24,940 |
KENNETH MCCANN | 3 | 6.0% | 9 | 18.0% | 50 | $4,360 | 25 | 7.1% | 62 | 17.7% | 350 | $34,085 |
KEVIN TIRCHETT | 2 | 4.0% | 10 | 20.0% | 50 | $2,770 | 22 | 6.3% | 78 | 22.3% | 350 | $39,220 |
KEVIN WARD | 4 | 8.0% | 13 | 26.0% | 50 | $6,265 | 49 | 14.0% | 82 | 23.4% | 350 | $66,630 |
LEON LACY | 6 | 12.0% | 11 | 22.0% | 50 | $6,190 | 28 | 8.0% | 69 | 19.7% | 350 | $35,750 |
LEWIS GREEN | 2 | 4.0% | 6 | 12.0% | 50 | $2,350 | 18 | 5.1% | 67 | 19.1% | 350 | $23,395 |
MALCOLM DAVIS | 7 | 14.0% | 8 | 16.0% | 50 | $6,720 | 41 | 11.7% | 100 | 28.6% | 350 | $68,480 |
MARIA BARBER | 6 | 12.0% | 12 | 24.0% | 50 | $9,495 | 32 | 9.1% | 88 | 25.1% | 350 | $64,410 |
MARIO CORTESE | 2 | 4.0% | 11 | 22.0% | 50 | $4,935 | 26 | 7.4% | 75 | 21.4% | 350 | $50,070 |
MARK FILOMENO | 9 | 18.0% | 12 | 24.0% | 50 | $19,855 | 62 | 17.7% | 102 | 29.1% | 350 | $100,340 |
MICHAEL SAID | 5 | 10.0% | 11 | 22.0% | 50 | $6,480 | 44 | 12.6% | 83 | 23.7% | 350 | $58,620 |
NATALIE PERKINS | 5 | 10.0% | 12 | 24.0% | 50 | $7,595 | 33 | 9.4% | 79 | 22.6% | 350 | $48,175 |
NEIL KELLY | 6 | 12.0% | 20 | 40.0% | 50 | $10,230 | 24 | 15.3% | 50 | 31.8% | 157 | $29,000 |
NICOLE LUND | 4 | 8.0% | 16 | 32.0% | 50 | $10,205 | 52 | 14.9% | 114 | 32.6% | 350 | $92,565 |
PAUL ELLUL | 7 | 14.0% | 17 | 34.0% | 50 | $12,795 | 59 | 16.9% | 96 | 27.4% | 350 | $134,590 |
PAUL JONES | 1 | 2.0% | 16 | 32.0% | 50 | $5,520 | 31 | 8.9% | 83 | 23.7% | 350 | $59,805 |
PAULA CALAFIORE | 3 | 6.0% | 15 | 30.0% | 50 | $6,150 | 9 | 5.8% | 44 | 28.6% | 154 | $18,665 |
PETER BORRADALE | 3 | 6.0% | 7 | 14.0% | 50 | $4,470 | 17 | 4.9% | 57 | 16.3% | 350 | $30,360 |
PETER KNOTT | 3 | 6.0% | 20 | 40.0% | 50 | $9,595 | 47 | 14.4% | 103 | 31.6% | 326 | $153,590 |
PETER MARTINOVIC | 10 | 20.0% | 19 | 38.0% | 50 | $19,440 | 45 | 12.9% | 92 | 26.3% | 350 | $88,835 |
PETER REINDERS | 4 | 8.0% | 10 | 20.0% | 50 | $5,465 | 23 | 6.6% | 73 | 20.9% | 350 | $68,665 |
RONALD DUNNE | 7 | 14.0% | 12 | 24.0% | 50 | $31,310 | 30 | 8.6% | 78 | 22.3% | 350 | $67,720 |
SHARLENE WHITFORD | 3 | 6.0% | 5 | 10.0% | 50 | $2,955 | 12 | 3.4% | 35 | 10.0% | 350 | $15,095 |
STEPHEN TABB | 7 | 14.0% | 20 | 40.0% | 50 | $12,650 | 57 | 16.3% | 108 | 30.9% | 350 | $83,245 |
STEVEN HANNING | 4 | 9.3% | 10 | 23.3% | 43 | $5,430 | 4 | 9.3% | 10 | 23.3% | 43 | $5,430 |
TIM BRITTON | 12 | 24.0% | 12 | 24.0% | 50 | $46,530 | 68 | 19.4% | 118 | 33.7% | 350 | $394,980 |
TREVOR WHITFORD | 3 | 6.0% | 7 | 14.0% | 50 | $4,885 | 17 | 4.9% | 75 | 21.4% | 350 | $31,060 |
VICTOR GAY | 8 | 16.0% | 18 | 36.0% | 50 | $10,900 | 42 | 12.0% | 120 | 34.3% | 350 | $62,160 |
YVONNE CASSIDY | 8 | 16.0% | 11 | 22.0% | 50 | $10,490 | 17 | 9.0% | 26 | 13.8% | 188 | $22,110 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | HVL CUP HEATS - 5/9 | $1,081 | 20:47 EDT | 1 1⁄2 f | 2-5-1-4 |
Race 2 | HIGHWAY 31 MAIDEN - Hts 24/8 | $1,081 | 21:06 EDT | 1 3⁄4 f | 2-1-3-6 |
Race 3 | WILD GRAINS BAKERY (0-1 WIN) | $1,081 | 21:23 EDT | 1 1⁄2 f | 3-1-6-2 |
Race 4 | TAB - LONG MAY WE PLAY | $1,081 | 21:41 EDT | 1 1⁄2 f | 8-4-6-2 |
Race 5 | GREYHOUND ADOPTION PROGRAM | $1,081 | 21:57 EDT | 1 3⁄4 f | 1-2-4-5 |
Race 6 | JASON McKEOWN PHOTOGRAPHY | $1,081 | 22:18 EDT | 1 3⁄4 f | 1-8-5-7 |
Race 7 | HVL FESTIVAL OF RACING (1-2 WINS) | $1,081 | 22:42 EDT | 1 3⁄4 f | 2-6-3-5 |
Race 8 | healesville.grv.org.au | $1,081 | 23:07 EDT | 1 3⁄4 f | 3-1-4-7 |
Race 9 | GREYHOUND CLUBS VICTORIA | $1,081 | 23:28 EDT | 1 1⁄2 f | 4-8-1-2 |
Race 10 | TRIALS EVERY WEDNESDAY | $1,081 | 23:52 EDT | 1 1⁄2 f | 5-1-3-2 |
Race 11 | THE ARROW - 29/8 | $1,081 | 00:17 EDT | 1 1⁄2 f | 1-8-5-4 |
Race 12 | STRAIGHT RACING....GREAT RACING | $1,081 | 00:35 EDT | 1 1⁄2 f | 7-5-1-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.