Race 1 | MARTIN COLLINS AUSTRALIA QTIS Two-Year-Old Handicap | $55,845 | 21:18 ET | 5 f | 1-7-8-3 |
Race 2 | GOLD BULLION AUSTRALIA BENCHMARK 78 Handicap | $49,275 | 21:53 ET | 1 m | 1-3-10-5 |
Race 3 | TRAVIS SCHULTZ & PARTNERS BENCHMARK 85 Handicap | $55,845 | 22:28 ET | 6 f | 5-8-3-6 |
Race 4 | HIGGINS COATINGS BENCHMARK 68 Handicap | $32,850 | 23:03 ET | 1 1⁄8 m | 8-9-14-5 |
Race 5 | INNOVATIVE PLANNING SOLUTIONS Class 3 Plate | $49,275 | 23:38 ET | 7 f | 12-9-13-4 |
Race 6 | LANDMARK RESORT & SPA Class 6 Plate | $55,845 | 00:17 ET | 7 f | 7-9-12-15 |
Race 7 | THE DOCK MOOLOOLABA QTIS 3YO QUALITY HANDICAP | $68,985 | 00:57 ET | 7 f | 11-3-7-4 |
Race 8 | TAB MOOLOOLABA CUP | $105,120 | 01:32 ET | 1 m | 5-9-11-1 |
Race 9 | THE WHARF MOOLOOLABA SWISS ACE PLATE | $82,125 | 02:10 ET | 5 f | 6-7-4-3 |
Race 10 | ARCHER PARK RACING QTIS Three-Year-Old Handicap | $55,845 | 02:48 ET | 5 f | 5-11-3-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.