| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2117x | AGIRLSBESTFRIEND | 7 | MARC QUINN | SHAE WILKES | 16/1 | |
| 2 | 00585 | MOUNTAIN TOP | 14 | DEAN MIRFIN | BRAITH NOCK | 2/1 | |
| 3 | 17x52 | EMPRESS OF JAPAN | 4 | MICHAEL FREEDMAN | JASON COLLETT | 7/1 | |
| 4 | 24x1 | LONG LEGS | 3 | GARY PORTELLI | ANNA ROPER | 2/1 | |
| 5 | 43x15 | NANTUCKET ISLAND | 4 | EDWARD CUMMINGS | BENJAMIN OSMOND | 2/1 | |
| 6 | x5315 | EMBALLEE | 8 | CHRIS WALLER | TIM CLARK | 5/1 | |
| 7 | x2662 | TRAFALGAR SQUARE | 11 | DAVID PAYNE | 2/1 | ||
| 8 | 01x16 | THE MONA LISA | 5 | PAUL & MARTHA CAVE | ANDREW CALDER | 25/1 | |
| 9 | 154x6 | MIGNONETTE | 14 | CHRIS WALLER | TOMMY BERRY | 2/1 | |
| 10 | x8252 | CHANNELLING | 2 | EDWARD O'ROURKE | TYLER SCHILLER | 9/1 | |
| 11 | 747x4 | FAST TRACK | 13 | JOHN O'SHEA & TOM CHARLTON | ZAC LLOYD | 2/1 | |
| 12 | 35137 | GREYGENTA | 1 | GARY PORTELLI | LOUISE DAY | 25/1 | |
| 13 | 64x21 | MICRO MAGIC | 9 | MARC & MITCHELL CONNERS | DEANNE PANYA | 2/1 | |
| 14 | 4x01 | BEVERLY HILLS | 6 | CHRIS WALLER | KERRIN MCEVOY | 7/1 | |
| 15 | 35x26 | DJAPANA | 11 | CLARRY CONNERS | ASHLEY MORGAN | 2/1 | |
| 16 | 1 | VIRGIL'S GIFT | 3 | GAI WATERHOUSE & ADRIAN BOTT | RACHEL KING | 2/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.