| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 4637x | BANKER'S GLORY | 6 | LIM BOON THONG | R NUQMAN | 6/1 | |
| 2 | 5123x | BANKER'S VICTORY | 12 | LIM BOON THONG | G FARHAN | 11/2 | |
| 3 | 33144 | KIM POWER | 11 | RICHARD LINES | Z KHAIRIL | 20/1 | |
| 4 | 78782 | PACIFIC STAR | 1 | J ONG | ANDRE LUIZ DA SILVA | 11/1 | |
| 5 | 33641 | DEFEATER | 8 | TIANG KIM CHOI | B MCDOUGALL | 17/2 | |
| 6 | 96373 | RED DRAGONFLY | 7 | C C OOI | CK KHAW | 7/2 | |
| 7 | 33671 | COMMANDER | 4 | S DUNDERDALE | JORDAN MALLYON | 15/2 | |
| 8 | x0942 | FORTUNE GOLD | 10 | R LIM | RIZUAN SHAFIQ | 12/1 | |
| 9 | 05003 | KANTHAKA | 2 | HY CHENG | CHENG HAN KOK | 100/1 | |
| 10 | 2 | EASTERN BARRACKS | 9 | J LECK | S BAHAUDDIN | 9/1 | |
| 11 | 08058 | INFINITY WARRIOR | 5 | S DUNDERDALE | KA BREWER | 40/1 | |
| 12 | 40093 | CONTARELLI | 3 | NM SELVAN | KC WONG | 100/1 | |
| 13 | 90x0 | GOOD LUCK BOSS | 9 | T MAHADI | JOE KAMARUDDIN | 80/1 | |
| 14 | 64000 | PLATINUM UNIVERSAL | 3 | K ANANTHEN | 100/1 | ||
| 15 | 28x08 | CORRECT POINT | 5 | SY LIM | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.