MONDAY NIGHT'S COFFS HARBOUR (AUS) MEETING HAS BEEN ABANDONED DUE TO WEATHER & POOR STATE OF TRACK

RESULTS FOR THURSDAY, JUN 24
Select date to display
MORUYA Results (H)
KeTest: 72
2021-06-24 XVD 202106240653XVD1 1 3114646
2021-06-24 XVD 202106240728XVD2 2 3114648
2021-06-24 XVD 202106240803XVD3 3 3114651
2021-06-24 XVD 202106240838XVD4 4 3114656
2021-06-24 XVD 202106240913XVD5 5 3114663
2021-06-24 XVD 202106240948XVD6 6 3114669
2021-06-24 XVD 202106241023XVD7 7 3114675
2021-06-24 XVD 202106241058XVD8 8 3114682
2021-06-24 O5D 202106241923O5D1 1 3114970
2021-06-24 O5D 202106241952O5D2 2 3114998
2021-06-24 O5D 202106242028O5D3 3 3115019
2021-06-24 O5D 202106242103O5D4 4 3115038
2021-06-24 9AD 2021062421199AD1 1 3115049
2021-06-24 9AD 2021062421349AD2 2 3115059
2021-06-24 O5D 202106242138O5D5 5 3115060
2021-06-24 5QD 2021062421515QD1 1 3115069
2021-06-24 9AD 2021062421559AD3 3 3115073
2021-06-24 AUS 202106242158AUS1 1 3115078
2021-06-24 9AD 2021062422109AD4 4 3115081
2021-06-24 AXB 202106242214AXB1 1 3115085
2021-06-24 O5D 202106242218O5D6 6 3115089
2021-06-24 5QD 2021062422245QD2 2 3115093
2021-06-24 9AD 2021062422309AD5 5 3115094
2021-06-24 AUS 202106242232AUS2 2 3115096
2021-06-24 9AD 2021062422449AD6 6 3115101
2021-06-24 O5D 202106242251O5D7 7 3115103
2021-06-24 AXB 202106242247AXB2 2 3115104
2021-06-24 A4C 202106242254A4C1 1 3115108
2021-06-24 5QD 2021062423015QD3 3 3115109
2021-06-24 9AD 2021062423059AD7 7 3115110
2021-06-24 AUS 202106242307AUS3 3 3115115
2021-06-24 9FD 2021062423169FD1 1 3115116
2021-06-24 9AD 2021062423219AD8 8 3115119
2021-06-24 AXB 202106242323AXB3 3 3115120
2021-06-24 O5D 202106242326O5D8 8 3115121
2021-06-24 A4C 202106242332A4C2 2 3115123
2021-06-24 5QD 2021062423385QD4 4 3115126
2021-06-24 AUS 202106242342AUS4 4 3115127
2021-06-24 9AD 2021062423479AD9 9 3115128
2021-06-24 AXB 202106242350AXB4 4 3115129
2021-06-24 9FD 2021062423519FD2 2 3115130
2021-06-24 AXB 202106250000AXB7 7 3115131
2021-06-24 O5D 202106250001O5D9 9 3115133
2021-06-24 9AD 2021062500079AD10 10 3115136
2021-06-24 A4C 202106250009A4C3 3 3115138
2021-06-24 5QD 2021062500145QD5 5 3115139
2021-06-24 AUS 202106250022AUS5 5 3115140
2021-06-24 9FD 2021062500319FD3 3 3115143
2021-06-24 9AD 2021062500359AD11 11 3115144
2021-06-24 A4C 202106250045A4C4 4 3115146
2021-06-24 5QD 2021062500485QD6 6 3115147
2021-06-24 9AD 2021062500559AD12 12 3115148
2021-06-24 AUS 202106250102AUS6 6 3115151
2021-06-24 9FD 2021062501099FD4 4 3115152
2021-06-24 A4C 202106250124A4C5 5 3115154
2021-06-24 5QD 2021062501315QD7 7 3115155
2021-06-24 AUS 202106250137AUS7 7 3115157
2021-06-24 9FD 2021062501459FD5 5 3115158
2021-06-24 7XD 2021062501587XD1 1 3115168
2021-06-24 A4C 202106250202A4C6 6 3115169
2021-06-24 5QD 2021062502075QD8 8 3115170
2021-06-24 AUS 202106250212AUS8 8 3115171
2021-06-24 9FD 2021062502229FD6 6 3115172
2021-06-24 7XD 2021062502277XD2 2 3115173
2021-06-24 A4C 202106250239A4C7 7 3115175
2021-06-24 5QD 2021062502475QD9 9 3115176
2021-06-24 9FD 2021062502589FD7 7 3115177
2021-06-24 7XD 2021062502587XD3 3 3115178
2021-06-24 9FD 2021062503299FD8 8 3115179
2021-06-24 7XD 2021062503277XD4 4 3115180
2021-06-24 7XD 2021062503587XD5 5 3115181
2021-06-24 7XD 2021062503597XD6 6 3115182
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_1_results.xml
AUS R1 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_2_results.xml
AUS R2 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_3_results.xml
AUS R3 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_4_results.xml
AUS R4 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_5_results.xml
AUS R5 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_6_results.xml
AUS R6 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_7_results.xml
AUS R7 Moruya (A)
A:\\172.31.31.218\SkyracingWorld\PGI\2021\06\24\A_race_8_results.xml
AUS R8 Moruya (A)
 
HorseWinPlaceShow
1st 1 - DRAGONS BREATH14.306.504.20
2nd 7 - MANDERBOSS23.8015.70
3rd 8 - ONE MAN BAND3.40
4th 10 - TSARINA
 
$1 Exacta1-7$172.05
$1 Trifecta1-7-8$527.60
$0.20 Superfecta1-7-8-ALL$345.61
 
HorseWinPlaceShow
1st 6 - AUTOBAHN10.605.104.00
2nd 11 - WILKSHIRE8.805.90
3rd 3 - PLUCKY DAN7.80
4th 5 - AREEBA SPIRIT
 
$1 Exacta6-11$41.60
$1 Trifecta6-11-3$359.70
$1 Superfecta6-11-3-5$1682.65
$1 Double1/6$38.00
 
HorseWinPlaceShow
1st 8 - DESIGNER MAID42.4017.0011.60
2nd 4 - HALLIDAY ROAD8.605.50
3rd 5 - TULLA PARK3.10
4th 6 - HEAVENLY THUNDER
 
$1 Exacta8-4$475.25
$1 Trifecta8-4-5$1762.80
$0.20 Superfecta8-4-5-6$1459.16
 
HorseWinPlaceShow
1st 2 - NUREMBURG CASTLE9.004.503.20
2nd 3 - BLAAZAY12.9010.20
3rd 5 - PRUSCINO3.30
4th 4 - LEMAIRE
 
$1 Exacta2-3$45.15
$1 Trifecta2-3-5$189.70
$1 Superfecta2-3-5-4$1568.55
$1 PK41/6/8/2$139.50
 
HorseWinPlaceShow
1st 4 - CLEARLY REGAL14.706.804.70
2nd 10 - YUGOSPHERE4.002.90
3rd 1 - I'M THE BUSINESS4.60
4th 7 - BLACK STAR BOWIE
 
$1 Exacta4-10$26.95
$1 Trifecta4-10-1$261.15
$1 Superfecta4-10-1-7$2159.05
$0.20 PK38/2/4$792.28
 
HorseWinPlaceShow
1st 3 - MR MAGICAL6.003.802.90
2nd 6 - DREAM RUNNER2.802.10
3rd 8 - JARRETT13.30
4th 10 - CYBORG
 
$1 Exacta3-6$8.25
$1 Trifecta3-6-8$107.70
$1 Superfecta3-6-8-10$479.85
 
HorseWinPlaceShow
1st 7 - ROMAN15.508.805.60
2nd 2 - BLACK WAND3.802.40
3rd 3 - AIRFREE7.20
4th 8 - ACCOY
 
$1 Exacta7-2$34.60
$1 Trifecta7-2-3$265.70
$1 Superfecta7-2-3-8$1050.50
 
HorseWinPlaceShow
1st 12 - FREAKY FRECKLES25.2011.707.20
2nd 10 - JIN CHI PHANTOM4.703.50
3rd 8 - HUXTON CREEPER4.10
4th 3 - AGAINST THE TIDE
 
$1 Exacta12-10$58.65
$1 Trifecta12-10-8$308.30
$0.20 Superfecta12-10-8-3$572.56
$1 PK33/7/12$255.00
$1 PK44/3/7/12$2777.60
$1 Double7/12$65.20
$ PK7Carryover$1461.85
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.