RESULTS FOR MONDAY, OCT 25
Select date to display
VAAL Results (G)
KeTest: 90
2021-10-25 XVD 202110250704XVD1 1 3189850
2021-10-25 XVD 202110250739XVD2 2 3189852
2021-10-25 XVD 202110250814XVD3 3 3189857
2021-10-25 XVD 202110250849XVD4 4 3189865
2021-10-25 XVD 202110250924XVD5 5 3189873
2021-10-25 XVD 202110250959XVD6 6 3189893
2021-10-25 XVD 202110251033XVD7 7 3189897
2021-10-25 XVD 202110251044XVD8 8 3189899
2021-10-25 U4D 202110252010U4D1 1 3190174
2021-10-25 U4D 202110252026U4D2 2 3190183
2021-10-25 U4D 202110252043U4D3 3 3190191
2021-10-25 U4D 202110252101U4D4 4 3190204
2021-10-25 U4D 202110252122U4D5 5 3190210
2021-10-25 0GD 2021102521260GD1 1 3190215
2021-10-25 U4D 202110252140U4D6 6 3190218
2021-10-25 0GD 2021102521450GD2 2 3190221
2021-10-25 U4D 202110252201U4D7 7 3190226
2021-10-25 0GD 2021102522060GD3 3 3190230
2021-10-25 4VD 2021102522114VD1 1 3190231
2021-10-25 U4D 202110252222U4D8 8 3190233
2021-10-25 AUS 202110252219AUS1 1 3190235
2021-10-25 0GD 2021102522260GD4 4 3190236
2021-10-25 5KD 2021102522325KD1 1 3190239
2021-10-25 0GD 2021102522420GD5 5 3190240
2021-10-25 AXB 202110252239AXB1 1 3190242
2021-10-25 U4D 202110252248U4D9 9 3190243
2021-10-25 4VD 2021102522464VD2 2 3190246
2021-10-25 AUS 202110252253AUS2 2 3190249
2021-10-25 0GD 2021102523030GD6 6 3190250
2021-10-25 U4D 202110252308U4D10 10 3190252
2021-10-25 5KD 2021102523065KD2 2 3190254
2021-10-25 AXB 202110252313AXB2 2 3190257
2021-10-25 0GD 2021102523180GD7 7 3190258
2021-10-25 4VD 2021102523214VD3 3 3190259
2021-10-25 U4D 202110252332U4D11 11 3190260
2021-10-25 AUS 202110252333AUS3 3 3190264
2021-10-25 0GD 2021102523380GD8 8 3190265
2021-10-25 5KD 2021102523405KD3 3 3190266
2021-10-25 AXB 202110252348AXB3 3 3190268
2021-10-25 0GD 2021102523560GD9 9 3190269
2021-10-25 4VD 2021102600024VD4 4 3190271
2021-10-25 0GD 2021102600120GD10 10 3190273
2021-10-25 AUS 202110260009AUS4 4 3190274
2021-10-25 5KD 2021102600155KD4 4 3190275
2021-10-25 AXB 202110260023AXB4 4 3190277
2021-10-25 Q9D 202110260033Q9D1 1 3190278
2021-10-25 Q6D 202110260041Q6D1 1 3190280
2021-10-25 4VD 2021102600354VD5 5 3190281
2021-10-25 Q9D 202110260048Q9D2 2 3190283
2021-10-25 AUS 202110260043AUS5 5 3190284
2021-10-25 5KD 2021102600505KD5 5 3190285
2021-10-25 Q6D 202110260055Q6D2 2 3190286
2021-10-25 Q9D 202110260108Q9D3 3 3190289
2021-10-25 AXB 202110260103AXB5 5 3190290
2021-10-25 4VD 2021102601104VD6 6 3190291
2021-10-25 Q6D 202110260115Q6D3 3 3190292
2021-10-25 Q9D 202110260126Q9D4 4 3190294
2021-10-25 AUS 202110260118AUS6 6 3190295
2021-10-25 Q6D 202110260136Q6D4 4 3190297
2021-10-25 5KD 2021102601315KD6 6 3190298
2021-10-25 Q9D 202110260142Q9D5 5 3190299
2021-10-25 AXB 202110260138AXB6 6 3190301
2021-10-25 7XD 2021102601397XD1 1 3190302
2021-10-25 Q6D 202110260150Q6D5 5 3190303
2021-10-25 4VD 2021102601454VD7 7 3190304
2021-10-25 AUS 202110260153AUS7 7 3190305
2021-10-25 Q9D 202110260202Q9D6 6 3190306
2021-10-25 Q6D 202110260210Q6D6 6 3190308
2021-10-25 5KD 2021102602055KD7 7 3190309
2021-10-25 7XD 2021102602087XD2 2 3190310
2021-10-25 AXB 202110260213AXB7 7 3190311
2021-10-25 Q9D 202110260217Q9D7 7 3190312
2021-10-25 Q6D 202110260225Q6D7 7 3190313
2021-10-25 4VD 2021102602204VD8 8 3190314
2021-10-25 AUS 202110260233AUS8 8 3190315
2021-10-25 Q9D 202110260237Q9D8 8 3190316
2021-10-25 Q6D 202110260245Q6D8 8 3190317
2021-10-25 5KD 2021102602405KD8 8 3190318
2021-10-25 7XD 2021102602387XD3 3 3190319
2021-10-25 4VD 2021102602514VD9 9 3190320
2021-10-25 Q9D 202110260257Q9D9 9 3190321
2021-10-25 Q6D 202110260303Q6D9 9 3190322
2021-10-25 Q9D 202110260315Q9D10 10 3190323
2021-10-25 4VD 2021102603184VD10 10 3190324
2021-10-25 Q6D 202110260323Q6D10 10 3190325
2021-10-25 7XD 2021102603167XD4 4 3190326
2021-10-25 Q9D 202110260334Q9D11 11 3190327
2021-10-25 Q9D 202110260355Q9D12 12 3190328
2021-10-25 7XD 2021102603467XD5 5 3190329
2021-10-25 7XD 2021102603597XD6 6 3190330
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\25\S_race_1_results.xml
XVD R1 Vaal (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\25\S_race_2_results.xml
XVD R2 Vaal (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\25\S_race_3_results.xml
XVD R3 Vaal (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\25\S_race_4_results.xml
XVD R4 Vaal (S)
S:\\172.31.31.218\SkyracingWorld\PGI\2021\10\25\S_race_5_results.xml
XVD R5 Vaal (S)
 
HorseWinPlace
1st 4 - BELLA SWAN32.006.00
2nd 3 - DAME OF FLAMES2.00
3rd 6 - QUEEN THEODORA2.20
4th 1 - RAY INDIGO
 
$1 Exacta4-3$71.60
$1 Trifecta4-3-6$198.40
$1 Superfecta4-3-6-1$641.00
$1 Omni3-4$6.40
$1 Omni4-6$5.90
$1 Omni3-6$1.50
 
HorseWinPlace
1st 1 - OCEAN WARRIOR6.803.60
2nd 2 - FLASHY APACHE4.40
3rd 6 - DUKE OF RAIN3.40
4th 11 - SKY RUNNER
 
$1 Exacta1-2$22.30
$1 Trifecta1-2-6$108.50
$1 Superfecta1-2-6-11$2639.30
$1 Double4/1$39.70
$1 Omni1-2$4.40
$1 Omni1-6$3.80
$1 Omni2-6$5.10
 
HorseWinPlace
1st 10 - JACKIE SPARKS34.009.20
2nd 1 - STUNNING KITTEN2.40
3rd 4 - ARIZONA LADY
4th 7 - AFTER ME
 
$1 Exacta10-1$33.20
$1 Trifecta10-1-4$72.90
$1 Superfecta10-1-4-7$711.10
$1 PK34/1/10$831.90
$1 Double1/10$48.70
$1 Omni1-10$3.90
$1 Omni4-10$3.50
$1 Omni1-4$1.30
 
HorseWinPlace
1st 2 - MISTER BLUE SKY27.006.20
2nd 11 - ARLINGTON ACTION8.20
3rd 8 - APACHE GOLD5.60
4th 7 - SECRET LINK
 
$1 Exacta2-11$229.80
$1 Trifecta2-11-8$1223.40
$1 Superfecta2-11-8-7$6278.10
$1 PK31/10/2$1572.50
$1 Double10/2$266.50
$1 Omni2-11$23.50
$1 Omni2-8$11.00
$1 Omni8-11$13.00
 
HorseWinPlace
1st 3 - WAQAAS7.604.20
2nd 8 - THEROSEOFBECHARRE9.20
3rd 4 - DRAGON QUEEN
4th 5 - AFTER HOURS
 
$1 Exacta3-8$34.60
$1 Trifecta3-8-4$177.60
$1 Superfecta3-8-4-5$709.70
$1 PK310/2/3$1579.40
$1 Double2/3$33.10
$1 Omni3-8$5.20
$1 Omni3-4$4.10
$1 Omni4-8$9.80
*Win, Place, and Show are displayed in $2 payouts.

Get to Know Sky Racing World

Eager to know if a horse you backed has won, placed or showed in a particular race? This page contains the latest horse racing results for Australian, New Zealand, South African, and South Korean horse racing.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.