Race 1 | Merry Christmas From Brc-Rs0mw | $53,550 | 21:48 ET | 6 f | 3-7-1-4 |
Race 2 | Roku Gin (Rs0mw) | $53,550 | 22:23 ET | 6 f | 2-8-5-1 |
Race 3 | Mount Franklin Plate (C3) | $39,270 | 22:58 ET | 7 f | 5-7-2-9 |
Race 4 | Slipper Winners @ M.M. Qlty | $74,970 | 23:33 ET | 1 3⁄8 m | 1-4-2-3 |
Race 5 | Ascot Green Grand Prix Stakes | $178,500 | 00:12 ET | 1 5⁄16 m | 5-1-4-2 |
Race 6 | Tab (Bm85) | $53,550 | 00:52 ET | 5 f | 8-6-2-7 |
Race 7 | XXXX Gold Edition Plate | $142,800 | 01:28 ET | 6 f | 5-2-9-3 |
Race 8 | Tab Lough Neagh Stakes | $107,100 | 02:13 ET | 7 f | 10-8-3-9 |
Race 9 | Brc Membership Plus (Bm72) | $39,270 | 02:48 ET | 1 m | 8-9-10-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.