Race 1 | GTH 50/50 DASH MAIDEN PLATE | $6,651 | 12:05 EDT | 5 f | 8-3-2-7 |
Race 2 | GTH 50/50 DASH QUALIFIED MAIDEN PLATE | $6,651 | 12:23 EDT | 6 f | 5-3-1-4 |
Race 3 | GLOBAL TEAM HORSE RACING FM 93 HANDICAP | $6,651 | 12:45 EDT | 6 f | 6-1-2-8 |
Race 4 | GLOBAL TEAM HORSE RACING MAIDEN PLATE | $6,651 | 13:03 EDT | 7 f | 2-7-5-1 |
Race 5 | GLOBAL TEAM HORSE RACING MR 74 HANDICAP | $6,651 | 13:21 EDT | 7 f | 3-8-6-2 |
Race 6 | GLOBAL TEAM HORSE RACING FM 79 HANDICAP | $6,651 | 13:39 EDT | 7 f | 1-7-4-5 |
Race 7 | GLOBAL TEAM HORSE RACING MR 87 HANDICAP | $6,651 | 13:57 EDT | 1 m | 3-2-7-6 |
Race 8 | GTH SUPER CHARGE MR 71 HANDICAP | $6,651 | 14:15 EDT | 1 1⁄8 m | 6-7-8-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.