Race 1 | CORUM EXCELLENT HANDICAP | $137,493 | 01:00 EDT | 6 f | 5-4-1-3 |
Race 2 | PIAGET EXCELLENT HANDICAP | $103,120 | 01:30 EDT | 1 1⁄4 m | 2-8-4-6 |
Race 3 | FRANCK MULLER EXCELLENT HANDICAP | $336,094 | 02:00 EDT | 6 f | 1-3-2-8 |
Race 4 | PARMIGIANI FLEURIER EXCELLENT HANDICAP | $137,493 | 02:30 EDT | 5 f | 1-5-4-9 |
Race 5 | GRAND SEIKO EXCELLENT HANDICAP | $137,493 | 03:00 EDT | 7 f | 5-14-9-8 |
Race 6 | H. MOSER & CIE. EXCELLENT HANDICAP | $241,886 | 03:35 EDT | 1 1⁄8 m | 14-10-1-5 |
Race 7 | GIRARD-PERREGAUX EXCELLENT HANDICAP | $137,493 | 04:05 EDT | 7 f | 2-14-1-7 |
Race 8 | THE ORIENTAL WATCH SHA TIN TROPHY (HANDICAP) | $636,542 | 04:35 EDT | 1 m | 3-9-13-5 |
Race 9 | IWC SCHAFFHAUSEN EXCELLENT HANDICAP | $219,607 | 05:10 EDT | 7 f | 1-10-9-8 |
Race 10 | LA SUISSE WATCH EXCELLENT HANDICAP | $219,607 | 05:45 EDT | 6 f | 5-8-14-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.