Race 1 | GRAPEVINE MORTGAGES HANDICAP | $14,938 | 21:28 ET | 1 m | 2-5-6-4 |
Race 2 | WOMEN IN RACING CANBERRA HANDICAP | $14,938 | 22:03 ET | 5 f | 2-3-7-8 |
Race 3 | CIVIUM PROPERTY GROUP HANDICAP | $14,938 | 22:41 ET | 7 f | 6-4-2-1 |
Race 4 | TAB FEDERAL | $23,086 | 23:16 ET | 5 f | 1-3-5-4 |
Race 5 | GLEN MIA ACT SADDLERY PLATE | $14,938 | 23:51 ET | 6 f | 10-3-7-6 |
Race 6 | ECO-ROAD HERO ROAD//STABILIZR PLATE | $14,938 | 00:26 ET | 1 1⁄4 m | 4-10-1-2 |
Race 7 | HAPPY 40TH BIRTHDAY LUKE CARTON HANDICAP | $14,938 | 01:01 ET | 6 1⁄2 f | 1-3-4-9 |
Race 8 | CAPITAL EA HANDICAP | $14,938 | 01:36 ET | 7 f | 4-8-3-6 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.