Race 1 | AQWA CONSTRUCTIONS 1 WIN PACE | $4,413 | 21:07 ET | 1 m | 1-7-4-5 |
Race 2 | SUNSHINE STARS YEARLING SALE PACE | $4,413 | 21:42 ET | 1 m | 1-8-7-6 |
Race 3 | PRYDE'S EASIFEED RACING CUBE PACE | $4,413 | 22:17 ET | 1 m | 1-2-7-6 |
Race 4 | LUNCHBOX LODGE SPELLING FARM PACE | $4,413 | 22:52 ET | 1 m | 10-4-3-5 |
Race 5 | ATLAS COPCO PACE | $4,413 | 23:33 ET | 1 m | 8-5-6-2 |
Race 6 | GARRARDS HORSE & HOUND PACE | $4,413 | 00:12 ET | 1 m | 2-8-3-5 |
Race 7 | LADBROKES MARKET CONTROL UP TO NR70 PACE | $4,413 | 00:47 ET | 1 m | 1-3-7-10 |
Race 8 | MCWICKED AT COBBITTY EQUINE PACE | $4,413 | 01:22 ET | 1 m | 1-2-9-6 |
Race 9 | DESIGNLINE PACE | $4,498 | 01:53 ET | 1 5⁄16 m | 11-12-7-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.