Race 1 | SPRING OWNERS' BONUS SERIES FIRST TROPHY | $531 | 13:26 EDT | 1 1⁄4 f | 2-4-5-1 |
Race 2 | SPRING OWNERS' BONUS SERIES SECOND TROPHY | $594 | 13:41 EDT | 2 1⁄4 f | 1-5-6-2 |
Race 3 | SPRING OWNERS' BONUS SERIES THIRD TROPHY | $637 | 13:59 EDT | 2 1⁄4 f | 1-2-6-4 |
Race 4 | SPRING OWNERS' BONUS SERIES FOURTH TROPHY | $587 | 14:16 EDT | 2 1⁄4 f | 6-2-1-3 |
Race 5 | SPRING OWNERS' BONUS SERIES FIFTH TROPHY | $531 | 14:34 EDT | 1 1⁄4 f | 5-3-2-1 |
Race 6 | SPRING OWNERS' BONUS SERIES SIXTH TROPHY | $643 | 14:51 EDT | 2 1⁄4 f | 5-2-1-4 |
Race 7 | SPRING OWNERS' BONUS SERIES SEVENTH TROPHY | $655 | 15:06 EDT | 2 1⁄4 f | 2-5-4-6 |
Race 8 | SPRING OWNERS' BONUS SERIES EIGHTH TROPHY | $655 | 15:21 EDT | 2 1⁄4 f | 3-5-6-1 |
Race 9 | SPRING OWNERS' BONUS SERIES NINTH TROPHY | $717 | 15:36 EDT | 2 1⁄4 f | 4-1-5-6 |
Race 10 | SPRING OWNERS' BONUS SERIES TENTH TROPHY | $667 | 15:52 EDT | 2 1⁄4 f | 5-6-1-3 |
Race 11 | SPRING OWNERS' BONUS SERIES ELEVENTH TROPHY | $630 | 16:11 EDT | 2 1⁄4 f | 1-4-3-2 |
Race 12 | SPRING OWNERS' BONUS SERIES TWELFTH TROPHY | $531 | 16:26 EDT | 1 1⁄4 f | 1-2-5-6 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.