ENTRIES FOR WEDNESDAY, SEP 20
WOODVILLE S(7) | Weather: FINE
Race1  |   RUAHINE PROPERTY WORKS - $10,981
20:37 EDT  |   1 5⁄16 m

Race 1 RUAHINE PROPERTY WORKS $10,981 20:37 EDT 1 5⁄16 m 5-3-2-1
Race 2 DANNEVIRKE CARRIERS $10,981 21:12 EDT 6 f 4-1-6-7
Race 3 MERRYLEES HOTEL $10,981 21:47 EDT 6 f 6-2-1-5
Race 4 DON STEPHENSON MEMORIAL $10,981 22:22 EDT 6 f 10-6-2-9
Race 5 THE DANNEVIRKE MEAT COMPANY $10,981 22:57 EDT 6 f 12-7-4-11
Race 6 WENHAM GRAIN & SEED $10,981 23:37 EDT 7 f 6-7-5-4
Race 7 ROLLY ELLIS $10,981 00:10 EDT 1 m 10-1-11-2
Race 8 YOUNIQUE AT 84 $10,981 00:45 EDT 1 m 2-1-5-9
Selections:5-3-2-1

More on Racing Entries

We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.