Race 1 | WARDS ACCOUNTING GROUP TROTTERS MOBILE | $6,467 | 23:16 EDT | 1 m | 7-5-1-2 |
Race 2 | ALLWAYS ALLTROTT TROTTERS MOBILE | $6,467 | 23:51 EDT | 1 m | 4-3-7-8 |
Race 3 | BE HAPPY MACH @ WINGATE FARM PACE | $6,467 | 00:33 EDT | 1 m | 1-7-10-2 |
Race 4 | APG EXPERIENCE THE EXCITEMENT PACE | $6,467 | 01:07 EDT | 1 m | 7-10-2-6 |
Race 5 | IRT HORSE TRANSPORT PACE | $6,467 | 01:46 EDT | 1 m | 7-3-5-1 |
Race 6 | FARMER JOES OUTLET PACE | $6,467 | 02:21 EDT | 1 m | 4-2-7-6 |
Race 7 | LATHER UP - SALE TOPPING FIRST SEASON SIRE LADYSHIP PACE | $6,467 | 03:03 EDT | 1 m | 1-9-5-3 |
Race 8 | ALLIED EXPRESS TAXI TRUCK SERVICES PACE | $6,467 | 03:40 EDT | 1 m | 5-2-8-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.