ENTRIES FOR SUNDAY, OCT 01
TOKYO CITY KEIBA | Weather: FINE
Race1  |   Race 1 - $10,179
01:30 EDT  |   6 f

Race 1 Race 1 $10,179 01:30 EDT 6 f 2-12-3-9
Race 2 Race 2 $38,174 02:00 EDT 6 f 5-14-1-8
Race 3 Race 3 $17,814 02:32 EDT 7 f 3-6-5-2
Race 4 Race 4 $17,814 03:02 EDT 6 f 13-8-9-12
Race 5 Race 5 $12,725 03:35 EDT 1 m 5-9-6-11
Race 6 Race 6 $12,725 04:10 EDT 6 f 5-15-6-3
Race 7 Race 7 $15,270 04:45 EDT 1 m 12-9-2-3
Race 8 Race 8 $15,270 05:20 EDT 7 f 7-12-3-2
Race 9 Race 9 $30,539 05:55 EDT 1 1⁄8 m 1-3-2-4
Race 10 Race 10 $15,270 06:30 EDT 6 f 8-10-2-1
Race 11 Race 11 $38,174 07:10 EDT 1 m 1-3-2-7
Race 12 Race 12 $25,449 07:50 EDT 7 f 13-3-7-5
Selections:2-12-3-9

More on Racing Entries

We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.