Race 1 | Christmas Owners' Bonus Series 23rd Trophy | $545 | 06:13 ET | 1 1⁄4 f | 6-3-4-1 |
Race 2 | Christmas Owners' Bonus Series 24th Trophy | $646 | 06:28 ET | 2 1⁄4 f | 2-5-4-6 |
Race 3 | Race 3 | $482 | 06:43 ET | 1 1⁄4 f | 1-3-2-4 |
Race 4 | Jenningsbet | $418 | 06:58 ET | 2 1⁄4 f | 4-1-2-3 |
Race 5 | Race 5 | $482 | 07:13 ET | 1 1⁄4 f | 6-3-4-1 |
Race 6 | Race 6 | $418 | 07:28 ET | 1 1⁄4 f | 1-6-2-4 |
Race 7 | Race 7 | $558 | 07:43 ET | 2 1⁄4 f | 3-6-4-5 |
Race 8 | Jenningsbet | $418 | 07:58 ET | 1 1⁄4 f | 3-5-6-4 |
Race 9 | Race 9 | $532 | 08:13 ET | 2 1⁄4 f | 6-3-2-4 |
Race 10 | Race 10 | $418 | 08:28 ET | 1 1⁄4 f | 1-6-2-5 |
Race 11 | Race 11 | $545 | 08:44 ET | 2 1⁄4 f | 4-6-3-2 |
Race 12 | Race 12 | $418 | 08:59 ET | 1 1⁄4 f | 5-2-6-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.