ENTRIES FOR MONDAY, JAN 22
MONMORE | Weather:
Race1  |   Race 1 - $548
08:51 ET  |   525 y

Race 1 Race 1 $548 08:51 ET 2 1⁄4 f 1-5-2-4
Race 2 Race 2 $421 09:09 ET 1 1⁄4 f 4-1-6-5
Race 3 Race 3 $529 09:29 ET 2 1⁄4 f 6-2-3-5
Race 4 Race 4 $434 09:49 ET 2 1⁄4 f 3-2-6-5
Race 5 Race 5 $548 10:07 ET 2 1⁄4 f 1-6-4-5
Race 6 Race 6 $548 10:27 ET 3 f 4-2-3-1
Race 7 Race 7 $414 10:47 ET 2 1⁄4 f 5-1-4-3
Race 8 Race 8 $478 11:06 ET 2 1⁄4 f 4-3-6-1
Race 9 Race 9 $529 11:24 ET 2 1⁄4 f 3-4-6-2
Race 10 Race 10 $522 11:42 ET 2 1⁄4 f 2-4-6-1
Race 11 Race 11 $478 11:59 ET 2 1⁄4 f 3-5-2-4
Race 12 Race 12 $421 12:19 ET 1 1⁄4 f 2-6-4-3
Selections:1-5-2-4

More on Racing Entries

We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.

Read More

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.