Race 1 | HIB INSURANCE COUNTRY BOOSTED MAIDEN PLATE | $19,620 | 22:24 EDT | 7 f | 3-10-5-11 |
Race 2 | JOHNSONS MME F&M MAIDEN HANDICAP | $17,658 | 22:59 EDT | 5 3⁄4 f | 9-7-1-8 |
Race 3 | ATM HERE CG&E MAIDEN HANDICAP | $17,658 | 23:34 EDT | 5 3⁄4 f | 9-2-13-5 |
Race 4 | HABITAT PLANNING COUNTRY BOOSTED CLASS 1 HANDICAP | $19,620 | 00:09 EDT | 5 3⁄4 f | 5-8-11-3 |
Race 5 | MEREDITH ROOF PLUMBING CLASS 1 HANDICAP | $17,658 | 00:44 EDT | 5 f | 9-4-2-8 |
Race 6 | BOSS BETTER LIVING SYSTEMS CLASS 1 & MAIDEN PLATE | $17,658 | 01:19 EDT | 1 m | 3-15-10-5 |
Race 7 | MEMBERS ALBURY SPRINT CLASSIC OPEN HANDICAP | $20,928 | 01:59 EDT | 5 f | 4-11-12-5 |
Race 8 | PLUS FITNESS THURGOONA BENCHMARK 58 HANDICAP | $17,658 | 02:39 EDT | 7 1⁄2 f | 6-12-15-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.