Race 1 | FWD INSURANCE ACT PRIVATE HANDICAP | $150,394 | 00:45 EDT | 1 1⁄8 m | 2-5-1-9 |
Race 2 | FWD INSURANCE GOAHEAD GROUP HANDICAP | $150,394 | 01:15 EDT | 6 f | 5-3-4-6 |
Race 3 | FWD INSURANCE ICBC (ASIA) HANDICAP | $150,394 | 01:45 EDT | 7 f | 3-10-1-5 |
Race 4 | FWD INSURANCE BOCOM HANDICAP | $365,059 | 02:15 EDT | 7 f | 7-1-10-2 |
Race 5 | THE CHAIRMAN'S SPRINT PRIZE | $2,827,926 | 02:50 EDT | 6 f | 1-2-7-4 |
Race 6 | FWD INSURANCE CCB (ASIA) HANDICAP | $239,088 | 03:25 EDT | 6 f | 9-1-12-4 |
Race 7 | THE FWD CHAMPIONS MILE | $3,085,010 | 04:00 EDT | 1 m | 1-7-2-6 |
Race 8 | THE FWD QEII CUP | $3,599,179 | 04:40 EDT | 1 1⁄4 m | 11-1-3-4 |
Race 9 | FWD INSURANCE NCB HANDICAP | $263,512 | 05:20 EDT | 1 m | 6-14-8-11 |
Race 10 | FWD INSURANCE CMB WING LUNG BANK HANDICAP | $239,088 | 05:55 EDT | 7 f | 14-1-6-7 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.