| Race 1 | MIDWAY HANDICAP | $78,360 | 20:15 ET | 7 1⁄2 f | 1-2-10-4 |
| Race 2 | HYLAND RACE COLOURS HANDICAP | $104,480 | 20:50 ET | 1 1⁄8 m | 2-4-3-7 |
| Race 3 | TAB HIGHWAY HANDICAP | $78,360 | 21:25 ET | 7 1⁄2 f | 7-3-1-8 |
| Race 4 | VINNIE @ YARRAMAN PARK HANDICAP | $104,480 | 22:00 ET | 7 1⁄2 f | 9-1-2-5 |
| Race 5 | ASAHI SUPER DRY HANDICAP | $104,480 | 22:35 ET | 6 f | 9-4-7-6 |
| Race 6 | CATANACH'S JEWELLERS HANDICAP | $104,480 | 23:10 ET | 5 1⁄2 f | 7-6-2-8 |
| Race 7 | CHANDON HANDICAP | $104,480 | 23:45 ET | 6 1⁄2 f | 7-13-4-12 |
| Race 8 | TAB HANDICAP | $104,480 | 00:20 ET | 7 f | 9-20-11-17 |
| Race 9 | CAPTIVANT @ KIA ORA HANDICAP | $104,480 | 01:00 ET | 1 1⁄4 m | 4-3-9-2 |
| Race 10 | THE INGLIS INFLUENCE HANDICAP | $104,480 | 01:40 ET | 6 1⁄2 f | 2-8-13-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.