| Race | Time | Race Name | Distance | Class | Prize Money | Starters |
|---|---|---|---|---|---|---|
| R1 | 13:00 EDT | BOURGOGNE | 1 m | 3 MDN | $12,023 | 7 |
| R2 | 13:30 EDT | SINGAPUR | 6 f | 3 MDN | $9,901 | 12 |
| R3 | 14:00 EDT | ALBINIA | 6 f | 5U | $5,304 | 9 |
| R4 | 14:30 EDT | SANDAL | 6 f | 2 MDN | $11,316 | 14 |
| R5 | 15:00 EDT | BRIGHTLY CAUSE | 5 f | 3 HCP | $11,316 | 9 |
| R6 | 15:30 EDT | PARTICULA | 6 f | 2 MDN | $11,316 | 14 |
| R7 | 16:00 EDT | HANDICAP COTE D'OR | 1 1⁄8 m | 5U | $8,911 | 8 |
| R8 | 16:30 EDT | GINGER IN THE RYE (ALT) | 6 f | 4 | $4,668 | 9 |
| R9 | 17:00 EDT | FORTY GOLDA | 6 f | 5U | $5,304 | 9 |
| R10 | 17:30 EDT | PERSIMMON | 5 f | 4 | $6,365 | 15 |
| Straight: | m |
| Circumference: | 2400m |
| Direction: | Anti-Clockwise |
| Track: | |
| Weather: | |
| Rail: |
| Race 1 | 5. SOFIA DANCER |
| Race 3 | 4. COUBERT |
| Race 7 | 2. GIULITTA |
| 5. SHINE MOON | |
| Race 8 | 2. BAJAN |
| Race 10 | 12. EL SUERTUDO |