Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 13:00 EDT | ORDAK DAN | 6 f | 5U | $5,434 | 5 |
R2 | 13:30 EDT | GLORIOUS MOMENT | 1 m | 4 | $8,695 | 7 |
R3 | 14:00 EDT | BESITOS | 6 f | 5U | $5,094 | 8 |
R4 | 14:30 EDT | GULF STREAM | 6 f | 6U HCP | $4,211 | 9 |
R5 | 15:00 EDT | SIEMBRA AZUL | 5 f | 6U HCP | $4,348 | 9 |
R6 | 15:30 EDT | GANESH (BRZ) | 6 f | 5U | $5,094 | 9 |
R7 | 16:00 EDT | CLASICO CHACABUCO (G2) | 1 1⁄2 m | 4U | $26,509 | 5 |
R8 | 16:30 EDT | SOY CARAMBOLO | 6 f | 6U | $4,211 | 8 |
R9 | 17:00 EDT | EXPRESSIVE HALO | 5 f | 4 | $6,114 | 15 |
R10 | 17:30 EDT | SEMINU | 5 f | 56 MDN | $4,348 | 15 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 3 | 3. INTERFILOSO |
Race 7 | 4. GRAN PETEN |
Race 10 | 14. VISA NIPON |