Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 12:00 EDT | QUERIDA DUBAI | 7 f | 5U | $5,955 | 9 |
R2 | 12:30 EDT | MINA PIRQUITAS | 7 f | 56 MDN | $5,095 | 9 |
R3 | 13:00 EDT | DOLORE (ALT) | 1 m | 4 MDN | $4,543 | 8 |
R4 | 13:30 EDT | GOT FAITH | 7 f | 4 | $7,981 | 11 |
R5 | 14:00 EDT | WILDS DREAMS (ALT) | 1 m | 5U HCP | $4,727 | 6 |
R6 | 14:30 EDT | SPREZZATURA | 1 m | 6U | $5,710 | 10 |
R7 | 15:00 EDT | MADONNA GIRL | 5 f | 69 HCP | $4,911 | 7 |
R8 | 15:30 EDT | WATER LEVEL (ALT) | 6 f | 3 MDN | $5,525 | 7 |
R9 | 16:00 EDT | CLASICO ASOC.COOP. DE CRIADORES DE SPC LTDA. (L) | 7 f | 3 | $17,569 | 5 |
R10 | 16:30 EDT | QUEEN ELECTRICA | 5 f | 6U HCP | $4,420 | 9 |
R11 | 17:00 EDT | JOLLY SONG (ALT) | 6 f | 3 MDN | $5,525 | 10 |
R12 | 17:30 EDT | STORMY REINADA (ALT) | 5 f | 56 MDN | $2,824 | 15 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 2 | 3. TANTEADORA |
Race 6 | 6. MYSTOGAN |
Race 11 | 8. QUEEN LONGINES |
Race 12 | 3. RUSSIAN DREAM |