Race | Time | Race Name | Distance | Class | Prize Money | Starters |
---|---|---|---|---|---|---|
R1 | 12:00 ET | GINGER IN THE RYE (ALT) | 1 m | 4 MDN | $4,036 | 6 |
R2 | 12:30 ET | TELESCOPICO | 1 m | 56 MDN | $5,182 | 10 |
R3 | 13:00 ET | TROUBADOUR | 5 f | 6U HCP | $4,364 | 8 |
R4 | 13:30 ET | ES PUJOLS (ALT) | 5 f | 4 | $4,145 | 11 |
R5 | 14:00 ET | PONTIA (ALT) | 6 f | 59 | $3,273 | 9 |
R6 | 14:30 ET | JOY REVOLUCIONARIA | 5 f | 3 MDN | $8,728 | 10 |
R7 | 15:00 ET | SENSITIVO | 1 1⁄8 m | 4 | $8,182 | 8 |
R8 | 15:30 ET | KUBLAI KHAN | 6 f | 6U HCP | $4,364 | 9 |
R9 | 16:00 ET | JAZZ BASS (ALT) | 7 f | 3 MDN | $5,073 | 10 |
R10 | 16:40 ET | AMIGUITO LUNATICO (ALT) | 5 f | 3 | $5,236 | 7 |
R11 | 17:10 ET | EL CENTAURO (ALT) | 6 f | 5U | $3,273 | 9 |
R12 | 17:40 ET | MARIE CURIE (ALT) (OPCIONAL) | 7 f | 4 | $3,709 | 11 |
R13 | 18:10 ET | BAYAKOA | 6 f | 56 MDN | $4,364 | 13 |
Straight: | m |
Circumference: | 2400m |
Direction: | Anti-Clockwise |
Track: | |
Weather: | |
Rail: |
Race 2 | 1. GRANITO DE SAL |
5. MISTICO JOY | |
Race 3 | 5. MOST LATINO |
Race 4 | 6. MR SAXOFON |
Race 5 | 3. ZAN KEY |
9. ARANDU AL | |
Race 6 | 4. EXCUSI |
8. RABAB | |
Race 7 | 4. DE OREJITAS UP |
Race 11 | 5. REINA FOR SALE |
Race 12 | 2. QUE DISGUSTO |
Race 13 | 2. GUAZZA SAY |