ENTRIES FOR FRIDAY, SEP 15
PALERMO | Weather:
Race1  |   BILLION (ALT) - $3,900
12:00 EDT  |   7 f
RaceTimeRace NameDistanceClassPrize MoneyStarters
R1 12:00 EDT BILLION (ALT) 7 f 4 $3,900 6
R2 12:30 EDT LUCKY YOU (BRZ) 7 f 3 $7,558 8
R3 13:00 EDT CHEMIN DU CIEL 6 f 5U $4,388 10
R4 13:30 EDT LIZ FOR SALE 6 f 4 $4,876 11
R5 14:00 EDT SEATTLE STATES (ALT) (OPCIONAL) (2DO. TURNO) 6 f 3 MDN $4,144 8
R6 14:30 EDT SEA BRAVA 7 f 3 MDN $6,582 12
R7 15:00 EDT MALIBU QUEEN 7 f 3 MDN $6,582 8
R8 15:30 EDT VALID STRIPES (2DO. TURNO) 5 f 56 MDN $3,900 12
R9 16:00 EDT CLASICO CORONEL MIGUEL F. MARTINEZ (G3) 1 1⁄8 m 3 $17,834 8
R10 16:30 EDT BLOOD MONEY (ALT) (OPCIONAL) (2DO. TURNO) 5 f 4 $3,413 13
R11 17:00 EDT PREMIO CLASICO FRANCISCO J. BEAZLEY (G2) 1 1⁄8 m 3 $20,572 6
R12 17:30 EDT EVER BEAUTIFUL 5 f 4 $5,363 11
R13 18:00 EDT INTERBOY (ALT) 6 f 5U $3,169 9
R14 18:30 EDT BALKANA 1 3⁄8 m 3 MDN $7,801 8
R15 19:00 EDT SAN ONOFRE 7 f 6U $3,657 8
R16 19:30 EDT JAZZ CATCH 6 f 6U $3,413 10
R17 20:00 EDT KALATH WELLS (ALT) 6 f 4 MDN $3,413 14

Track Map

Track Details for PALERMO

Straight:m
Circumference:2400m
Direction:Anti-Clockwise

Track/Weather

Track:
Weather:
Rail:

Scratchings

Race 13. FORTICITY
Race 21. LINDE
Race 35. AISTIS VITKAUSKAS
6. SUEÑO HUE
9. LORD BISHOP
Race 53. SYDIA
8. LA BOLILLA
Race 73. GIGANTOGRAFIA
5. URTIMA VIAJE
Race 84. BASKO IÑAKI
5. ADONIS RAP
6. SABINO
7. FANFARRON CHUCK
9. GUAPERO CHECK
11. PAKITRUZ
12. JOSHUA TREE
Race 101. REY FILOSO
2. GRAN DOMINGO
4. AMOR ARGENTINO
6. QUE ABOGADO
8. FEELING FRESH
10. CARRY TRADE
Race 132. LAST DINAMIT
Race 145. SANTO LUMINOSO
Race 171. PAVADAS NO
9. FARIKA
11. KRISTINA FE

Gear Change

Jockey Changes


Stewards Report

Sign up for our free newsletter.

© 2024 Sky Racing World. All rights reserved.