No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x4481 | ANDARI | 1 | CRAIG STOTT | MICHAEL HELLYER | 4/1 | |
2 | 314x3 | RUBY GURU | 7 | MICHAEL NOLAN | ADAM SEWELL | 7/1 | |
3 | x31x7 | PERRAN BEACH | 8 | MATTHEW DUNN | RON STEWART | 12/1 | |
4 | 217x4 | TEMUJIN'S MOON | 6 | GREGORY CORNISH | JAG GUTHMANN-CHESTER | 18/1 | |
5 | 1x220 | ZILITOR | 3 | KELLY SCHWEIDA | J LLOYD | 6/1 | |
6 | x4331 | BRED FOR LUCK | 5 | TROY PASCOE | R FRADD | 5/1 | |
7 | x743x | ROMAN DOLL | 4 | BRIAN SMITH | LARRY CASSIDY | 11/1 | |
8 | 63242 | STELLA GRIS | 10 | STEVE TREGEA | ANTHONY ALLEN | 13/2 | |
9 | 1969x | CAPE DENISON | 9 | J G SYMONS & S LAXON | STEPHANIE LACY | 14/1 | |
10 | 73596 | JERROCITY | 2 | JASON NOUD | BEAU APPO | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.