No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 01680 | QUEEN'S JET | 3 | BRADLEY MAROUN | MPUMELELO MJOKA | 15/1 | |
2 | 00040 | PENULTIMATE | 4 | SEAN TARRY | ALDO DOMEYER | 3/1 | |
3 | 0004x | GAISCE GOLD | 6 | ROY MAGNER | CALVIN NGCOBO | 13/2 | |
4 | 46310 | RAMBO | 7 | BRADLEY MAROUN | CHASE MAUJEAN | 7/1 | |
5 | 40361 | MINNESOTA | 10 | CHRIS ERASMUS | MATHEW THACKERAY | 9/2 | |
6 | 89x06 | RONIN WARRIOR | 5 | BRETT WARREN | J PENNY | 15/1 | |
7 | 95070 | DREAM LEADER | 1 | LEON ERASMUS | EVERT PHEIFFER | 16/1 | |
8 | 45x78 | REBEL RENEGADE | 2 | ROY MAGNER | JUAN PAUL V'D MERWE | 1/1 | |
9 | 75465 | THE GREAT DUCHESS | 8 | BRADLEY MAROUN | RYAN MUNGER | 16/1 | |
10 | 60009 | SAILABRATE | 11 | TONY NASSIF | JULUIS MARIBA | 40/1 | |
11 | 087x0 | SUMMIT | 9 | GEOFF WOODRUFF | C STOREY | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.