No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x314 | ROYAL STANDING | 9 | ALBY MOLINO | AMANDA THOMSON | 4/1 | |
2 | 75423 | LOKUM | 4 | ANDREW CAMERON | GRAHAM KLIESE | 7/1 | |
3 | 00101 | ETRANGERE | 1 | GRAHAM HUGHES | BRONNIE THOMSON | 8/1 | |
4 | 76649 | STANDFORD | 7 | TREVOR ROWE | SONJA LOGAN | 16/1 | |
5 | 25214 | GRAVETTIAN | 3 | SAMANTHA MOLINO | DAVID SIMMONS | 7/2 | |
6 | 35247 | CAPITANEAR | 11 | JOHN ROWAN | MS C JOKIC | 25/1 | |
7 | 40243 | ROBABANK | 10 | JEFFREY O'DEA | QUAYDE KROGH | 11/1 | |
8 | 09643 | ALL GIRLS ROCK | 8 | BUB BAKER | PETER CULLEN | 25/1 | |
9 | 37626 | CORONATION JOURNEY | 5 | MICHAEL WHITEHOUSE | WANDERSON D'AVILA | 33/1 | |
10 | x0933 | THE PRINCIPAL | 6 | MICHAEL MCLELLAN | JUSTIN P STANLEY | 7/1 | |
11 | 07006 | ISLAND BAR | 2 | R A NELSON | J LAMBIE | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.