No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 9515x | NEW WAVE | 2 | TONY HADDY | ANNA JORDSJO | 100/1 | |
2 | 22315 | SCENIC MINT | 6 | JACKIE STOETZER | JASON HOLDER | 8/1 | |
3 | 04x11 | GOLD BUSKER | 4 | JULIE BRANFORD | RAQUEL CLARK | 15/8 | |
4 | 333x5 | VICTOR VICTOR | 10 | RICHARD JOLLY | JAKE TOEROEK | 13/2 | |
5 | x6x95 | MYKIEBAEU | 7 | MICHAEL MCCLEAN | R J HURDLE | 12/1 | |
6 | 12x5x | ROCKY VALLEY | 3 | DARRYL CARRISON | KAYLA STRA | 12/1 | |
7 | x5x66 | AVEE DEBEE | 12 | JOHN DUNN | MS K BISHOP | 25/1 | |
8 | 9954x | SCHOONER WON | 11 | ROBERT KING | JUSTIN POTTER | 60/1 | |
9 | 55198 | MAPPINGA MELODY | 9 | JOHN DUNN | VICTOR WONG | 10/1 | |
10 | x8x66 | LAUVASSA | 1 | APRIL CORNELL | JEFFREY MAUND | 80/1 | |
11 | 29x88 | SLIDE OF HAND | 5 | JACKIE STOETZER | DYLAN CABOCHE | 66/1 | |
12 | 75575 | GRAND MARTINI | 8 | JOHN DUNN | SAIRYN FAWKE | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.