No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2251x | CAPITAL GAIN | 7 | PAUL BUTTERWORTH | JIM BYRNE | 9/1 | |
2 | 511x1 | BRING IT HOME POP | 4 | DARRYL HANSEN | MATTHEW MC GILLIVRAY | 11/4 | |
3 | 14332 | MISHANI BULLITT | 11 | CHRIS ANDERSON | DAMIAN BROWNE | 13/2 | |
4 | 14x02 | SAINT PATRICKS DAY | 6 | CHRIS MUNCE | RON STEWART | 7/1 | |
5 | 5x111 | DAZZLING RED | 9 | CHRIS MUNCE | BRAD STEWART | 9/2 | |
6 | 4137x | PIERATA | 1 | GREGORY HICKMAN | COREY BROWN | 11/1 | |
7 | x1624 | BOLD XAVVI | 10 | GARNETT TAYLOR | 40/1 | ||
8 | 6415x | TRIPLE ARROW | 3 | G HEINRICH & B RODGERS | GLEN COLLESS | 50/1 | |
9 | 7x12 | EISEMANN | 2 | TOBY EDMONDS | JAMES ORMAN | 14/1 | |
10 | 818 | LOOKS LIKE ELVIS | 8 | BRYAN DAIS | MICHAEL CAHILL | 60/1 | |
11 | 10x | CRUZE | 5 | BARRY LOCKWOOD | BRAD PENGELLY | 60/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.