No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 23844 | PHOTOCOPY | 10 | PAUL REEVES | RICHARD FOURIE | 13/8 | |
2 | 59064 | COUNT ROSBERG | 6 | MIKE STEWART | B FAYD'HERBE | 3/1 | |
3 | 9600x | SUPER PERFORMER | 2 | BRETT CRAWFORD | CORNE ORFFER | 50/1 | |
4 | 095 | STRABO | 9 | A N MARCUS | WESLEY MARWING | 50/1 | |
5 | x8757 | TEUTONIC KNIGHT | 11 | MIKE STEWART | DEVIN ASHBY | 18/1 | |
6 | 690 | HOOVES OF THUNDER | 3 | C L BASS-ROBINSON | ALDO DOMEYER | 10/1 | |
7 | 800x | SUPREME WINTER | 8 | C L BASS-ROBINSON | ROBERT KHATHI | 50/1 | |
8 | 8x80x | STEVE RUBELL | 5 | C L BASS-ROBINSON | MARTIN SEIDL | 50/1 | |
9 | 98x | HEAD OF THE PACK | 1 | GARTH PULLER | PIET BOTHA | 50/1 | |
10 | PILOT OFFICER | 7 | VAUGHAN MARSHALL | M J BYLEVELD | 50/1 | ||
11 | 0x | TURNBERRY | 4 | C L BASS-ROBINSON | CALVIN NGCOBO | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.