No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0x628 | BENJAMIN | 4 | OWEN GLUE | MS B HODDER | 15/1 | |
2 | 54934 | DANGER IN DEVON | 17 | BRUCE W HILL | MATTHEW PALMER | 4/1 | |
3 | 72358 | INTERVENTIONS | 12 | WENDY BANNEROT | LARRY CASSIDY | 20/1 | |
4 | 48343 | POLE VOLTER | 3 | ROBERT LYFORD | ANTHONY ALLEN | 11/2 | |
5 | 84x40 | SOLID NORTH | 7 | WARREN GAVENLOCK | RAYMOND SPOKES | 15/1 | |
6 | x683x | WINKLER | 13 | JOHN EVERSON | NORIYUKI MASUDA | 20/1 | |
7 | 40 | AUSBRED TRUMP | 6 | MARCUS WILSON | RYAN PLUMB | 66/1 | |
8 | 8x42 | LOVER LEGS | 15 | SCOTT HENLEY | 1000/1 | ||
9 | 37x85 | CALDERA GIRL | 1 | DARREN GRAHAM | PETER GRAHAM | 6/1 | |
10 | x0560 | MIDDLEBROOK MISS | 18 | GREG KILNER | LEAH KILNER | 80/1 | |
11 | 9 | RED RIOT | 14 | A ROSS & T SWEENEY | BRAD STEWART | 80/1 | |
12 | 8x085 | TAN TAT WISH | 11 | DANIEL BOWEN | CRAIG FRANKLIN | 20/1 | |
13 | 855 | CORSINI | 2 | MATTHEW DUNN | PAUL HAMMERSLEY | 9/1 | |
14 | 0653 | RUBY RED SLIPPERS | 10 | LINDSAY HATCH | JUSTIN P STANLEY | 13/1 | |
15 | 0x70 | STEPPIN' OUT | 8 | ANDREW PARRAMORE | CYRIL SMALL | 80/1 | |
16 | 25x79 | THE LAST ROAD | 16 | KEITH MILLER | M GRAY | 80/1 | |
17 | x5800 | WICKED HEIGHTS | 5 | KATHY STABE | LAURA CHESHIRE | 80/1 | |
18 | 37x09 | QUEEN CORA | 9 | STEPHEN LEE | R FRADD | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.