No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 41424 | MARATHON | 8 | PAUL PERRY | CHAD LEVER | 5/2 | |
2 | 64x88 | PARNOSSOS | 1 | ALLAN DENHAM | ROBERT THOMPSON | 18/1 | |
3 | 7x755 | FREE TICKET | 2 | MACK GRIFFITH | AARON BULLOCK | 13/1 | |
4 | 06x51 | HAND IT IN | 3 | RODNEY OLLERTON | KEAGAN LATHAM | 7/2 | |
5 | 41183 | POMME LA BELLE | 4 | MELANIE O'GORMAN | LUKE CUMBERLAND | 5/1 | |
6 | 85501 | YATTE YATTAH | 7 | PHILLIP ATKINS | ANDREW GIBBONS | 9/1 | |
7 | 00491 | SIR AUSSIE | 5 | SCOTT THOMPSON | COURTNEY VAN DER WERF | 15/2 | |
8 | 03866 | BELOW THE BELT | 6 | SAMANTHA MCDONALD | SERG LISNYY | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.