No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x311 | LEGAL EAGLE | 15 | SEAN TARRY | ANTON MARCUS | 4/1 | |
2 | 2x333 | CAPTAIN AMERICA | 3 | BRETT CRAWFORD | CORNE ORFFER | 33/1 | |
3 | 19x05 | MARINARESCO | 13 | C L BASS-ROBINSON | ALDO DOMEYER | 50/1 | |
4 | 1x254 | SAIL SOUTH | 17 | BRETT CRAWFORD | GREG CHEYNE | 66/1 | |
5 | 35316 | SILICONE VALLEY | 12 | GARTH PULLER | PIET BOTHA | 66/1 | |
6 | 47x35 | KRAMBAMBULI | 14 | JUSTIN SNAITH | BRANDON LERENA | 40/1 | |
7 | 0x180 | NEBULA | 1 | BRETT CRAWFORD | SEAN VEALE | 60/1 | |
8 | 151x9 | ELUSIVE SILVA | 11 | JUSTIN SNAITH | ROBERT KHATHI | 14/1 | |
9 | x8233 | CORAL FEVER | 10 | ROBBIE SAGE | MUZI YENI | 40/1 | |
10 | 4x448 | GOLD STANDARD | 9 | GLEN KOTZEN | RICHARD FOURIE | 40/1 | |
11 | x5172 | COPPER FORCE | 7 | JUSTIN SNAITH | LYLE HEWITSON | 80/1 | |
12 | x1x12 | LAST WINTER | 20 | DEAN KANNEMEYER | PIERE STRYDOM | 15/2 | |
13 | 313x6 | HEAVENLY BLUE | 2 | MIKE F DE KOCK | CALLAN MURRAY | 11/1 | |
14 | 11x57 | AFRICAN NIGHT SKY | 8 | JUSTIN SNAITH | B FAYD'HERBE | 33/1 | |
15 | 6x774 | HORIZON | 19 | C L BASS-ROBINSON | ANTHONY ANDREWS | 14/1 | |
16 | 3x114 | NOTHER RUSSIA | 18 | MIKE F DE KOCK | CRAIG ZACKEY | 8/1 | |
17 | 2x030 | NIGHTINGALE | 4 | C L BASS-ROBINSON | M J BYLEVELD | 11/1 | |
18 | 0x465 | SAFE HARBOUR | 16 | SEAN TARRY | RAYMOND DANIELSON | 40/1 | |
19 | 14111 | CASCAPEDIA | 5 | MIKE F DE KOCK | ANTHONY DELPECH | 13/1 | |
20 | x5521 | OH SUSANNA | 6 | JUSTIN SNAITH | GRANT VAN NIEKERK | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.