No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 02340 | MINE | 1 | LEE JUNG PYO | JEONG DONG CHEOL | 40/1 | |
2 | 73243 | K O BARAM | 2 | YOO BYUNG BOK | JO SANG BEOM | 7/1 | |
3 | 36344 | I'M ADELE | 3 | BAIK KWANG YEOL | F F DA SILVA | 11/1 | |
4 | 077x0 | POWER MESSENGER | 4 | KIM GIL JUNG | JEON JIN GU | 60/1 | |
5 | 8684x | ONNURI GANGJA | 5 | CHO YONG BAE | KIM HYE SUN | 60/1 | |
6 | 87317 | HWANGGEUMBITYEONGU | 6 | KIM NAM JUNG | SONG KEONG YUN | 50/1 | |
7 | x2554 | JOYFUL STORY | 7 | KIM JAE SUB | KIM CHEOL HO | 16/1 | |
8 | x0000 | HIDDEN CHOICE | 8 | YOUN YOUNG GWI | CHOI SI DAE | 60/1 | |
9 | 212 | TANGY BITE | 9 | AN WOO SUNG | JO IN KWEN | 11/4 | |
10 | 8x212 | CORE BLADE | 10 | KIM YOUNG KWAN | OH KYUNG HWAN | 3/1 | |
11 | 51764 | RAON POWER | 11 | SUNG-J KWON | YOU HYUN MYUNG | 10/1 | |
12 | 34x82 | GHOST WARRIOR | 12 | YOUN YOUNG GWI | KIM DONG YOUNG | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.