No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6x531 | GHOSTLY | 6 | JAMES CUMMINGS | JOSH PARR | 3/1 | |
2 | x9784 | THE PHAROAH | 3 | RICHARD LITT | ADAM HYERONIMUS | 17/2 | |
3 | 320x9 | REIBY RAMPART | 4 | JASON ATTARD | GLYN SCHOFIELD | 33/1 | |
4 | 653x2 | KELVINSIDE | 10 | J M AUSTIN | JASON COLLETT | 15/1 | |
5 | 22577 | MISS BALLANTINE | 7 | CHRIS WALLER | TIM CLARK | 17/2 | |
6 | 95x56 | GRETNA | 9 | CHRIS WALLER | JAY FORD | 8/1 | |
7 | 3x134 | WITCHES | 5 | BRAD WIDDUP | CHRISTIAN REITH | 5/1 | |
8 | 5x129 | AL MAH HAHA | 1 | CHRIS WALLER | KERRIN MCEVOY | 11/1 | |
9 | 80x69 | MR MCBAT | 8 | DAMIEN LANE | BLAIKE MC DOUGALL | 80/1 | |
10 | 145x4 | MAHALANGUR | 2 | MICHAEL & WAYNE & JOHN HAWKES | BRENTON AVDULLA | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.