No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 87x41 | SINUIPUMGYEOK | 1 | KIM YOUNG KWAN | OH KYUNG HWAN | 12/1 | |
2 | 17x47 | KKEUTPAN AERO | 2 | BART RICE | F F DA SILVA | 10/1 | |
3 | 51141 | SUN LAZER | 3 | LEE JUNG PYO | KIM CHEOL HO | 11/1 | |
4 | 85821 | CHOA | 4 | JANG SE HAN | JIN KYUM | 16/1 | |
5 | 00470 | BOHEMIAN | 5 | OH MOON SIK | CHOI EUN GYE0NG | 60/1 | |
6 | x8140 | COURAGIO | 6 | PETER WOLSLEY | JO SUNG GON | 12/1 | |
7 | 33221 | MAKING SEUNGNI | 7 | KIM NAM JUNG | LEE SUNG JAE | 6/1 | |
8 | x1x11 | DYNAMIC STAR | 8 | HA MU SEON | JO IN KWEN | 5/2 | |
9 | 87406 | MIRACLE BOLT | 9 | CHOI KI HONG | PARK JAE I | 60/1 | |
10 | 21x34 | YEONGGWANGUICOUNTR | 10 | THOMAS PATRICK GILLESPIE | KIM HYE SUN | 11/1 | |
11 | 82335 | GREEN GREEN | 11 | BAIK KWANG YEOL | KIM DONG YOUNG | 16/1 | |
12 | 81205 | DAMNYANG JANGGUN | 12 | YANG KUI SUN | JEON JIN GU | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.