No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0x061 | FAIR ONE | 2 | JO-ANNE LEESON | CHRISTOPHER NICOLL | 9/1 | |
2 | 81x57 | BURN ONE DOWN | 3 | ADAM DURRANT | MADI DERRICK | 7/2 | |
3 | 0x889 | PERI PERI PARA | 6 | K J MIFFLIN | CHRIS PARNHAM | 40/1 | |
4 | 43318 | SMART FASCINATOR | 5 | D M LUCIANI | BRAD PARNHAM | 17/2 | |
5 | 42530 | DIVINE QUEST | 4 | C H WEBSTER | PETER KNUCKEY | 5/2 | |
6 | x3007 | DOLUSKY | 1 | DEBORAH MURPHY | SHAUN MCGRUDDY | 7/1 | |
7 | 503x8 | GOLD JUEL | 7 | JO-ANNE LEESON | LAQDAR RAMOLY | 40/1 | |
8 | 88x27 | SEA SPRING | 8 | PAIGE KENNEY | RYAN HILL | 7/1 | |
9 | 43087 | GALIBA | 9 | NATHAN TURVEY | MS KYRA YUILL | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.