No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 22385 | ITS YOU NOT ME | Fr1 | T J HODGES | P J DIEBERT | 17/2 | |
2 | 46614 | ILLBEWATCHING | Fr2 | S W DICKSON | P J MCMULLEN | 3/1 | |
3 | 51678 | TOTAL DELIRIUM | Fr3 | M P BENHAM | A R GARRARD | 20/1 | |
4 | 13492 | SISTER FEELGOOD | Fr4 | J N MCMULLEN | T J MCMULLEN | 16/1 | |
5 | 17449 | MELTON MAX GENTLE | Fr5 | J N MCMULLEN | M J ELKINS | 33/1 | |
6 | 74548 | IM SANDY BAY | Fr6 | JONAH HUTCHINSON | J J HUTCHINSON | 14/1 | |
7 | 73771 | FAST IS BETTOR | Sr1 | C B FRISBY | A C FRISBY | 9/2 | |
8 | 97164 | OOZINVILLE | Sr2 | R J GORDON | T R MOFFAT | 16/1 | |
9 | 77613 | ARMA AUGUSTUS | Sr3 | M A BETTS | P A BETTS | 3/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.