No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x839x | HERO IN THE WIND | 7 | HIDEYUKI TAKAOKA | S SHAFRIZAL | 7/1 | |
2 | x795x | BEAT THE LIGHT | 16 | J LIM | SIMON KOK | 16/1 | |
3 | 0324x | MR ROCKWELL | 8 | LEE FREEDMAN | KASIM A'ISISUHAIRI | 5/1 | |
4 | 7x000 | SOUTHERN WIND | 14 | KY YOUNG | MOHD ZAKI | 50/1 | |
5 | 02x70 | BOOM ALMIGHTY | 11 | J TAN | M NIZAR | 50/1 | |
6 | 75x23 | FIREWORKS | 13 | CLIFFORD BROWN | K HAKIM | 3/1 | |
7 | 036x6 | STAR EFFECT | 2 | J LIM | T KRISNA | 25/1 | |
8 | 75x62 | WINNING POWER | 12 | CT KUAH | RYAN MUNGER | 11/1 | |
9 | 32x50 | KRANJI GOLD | 9 | RICARDO LE GRANGE | LOUIS-PHILIPPE BEUZELIN | 20/1 | |
10 | 77x34 | LIM'S RHYTHM | 15 | MARK WALKER | BENNY WOODWORTH | 11/2 | |
11 | 8x7x0 | LIM'S LEADER | 10 | STEVEN BURRIDGE | MATTHEW KELLADY | 50/1 | |
12 | 48x87 | PEGASUS JUNIOR | 6 | KS TAN | JUAN PAUL VAN DER MERWE | 100/1 | |
13 | 2x07x | MIRACLE TIME | 3 | STEPHEN GRAY | F YUSOFF | 100/1 | |
14 | 467x0 | FLASH THE FLAG | 4 | L KHOO | C K NG | 100/1 | |
15 | 707x0 | MINGS MAN | 1 | J ONG | N ZYRUL | 100/1 | |
16 | 779x8 | ANOTHER SHOW | 5 | DAVID KOK | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.