No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | JAGGERS SWAGGER | Fr1 | I P GURNEY | A F J SANDERSON | 5/1 | ||
2 | x8432 | MISTER COLE | Fr2 | GRANT DIXON | G W DIXON | 7/2 | |
3 | 75329 | VIEWBYTHEROCK | Fr3 | MEGAN GEE | M GEE | 18/1 | |
4 | 22429 | ITS SUPER EASY | Fr4 | D J D SMITH | S R GRAHAM | 18/1 | |
5 | 31738 | COPPICE | Fr5 | S J CINI | NARISSA ELKINS | 13/1 | |
6 | 63133 | MISTER FINNIGAN | Fr6 | D G WEEKS | K M RASMUSSEN | 9/2 | |
7 | x3331 | COULDNTELLYA | Fr7 | D C GARRARD | A R GARRARD | 14/1 | |
8 | x665x | FROST EN ICE | Sr1 | V W FROST | M J ELKINS | 14/1 | |
9 | 42213 | ROCKS OR DIAMONDS | Sr2 | B R MCCALL | P J MCMULLEN | 15/2 | |
10 | 12502 | HELLO ITS ME | Sr3 | M R GILLIES | P J DIEBERT | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.