| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 211x1 | WORLD POWER | 1 | KIM YOUNG KWAN | YOU HYUN MYUNG | 7/2 | |
| 2 | x05x4 | GREAT KING | 2 | THOMAS GILLESPIE | CHOI SI DAE | 6/1 | |
| 3 | x132x | PRO CONSUL | 3 | PETER WOLSLEY | SEO SEUNG UN | 5/1 | |
| 4 | 859x7 | DONGBANG DAERO | 4 | KANG HYOUNG GON | IOANNIS POLLUIS | 80/1 | |
| 5 | x643x | KINGSTON HARBOR | 5 | BAIK KWANG YEOL | JIN KYUM | 10/1 | |
| 6 | 012x2 | ROCK CHOICE | 6 | KANG HYOUNG GON | FRANCISCO DA SILVA | 15/2 | |
| 7 | 201x5 | MR. SCAT | 7 | PETER WOLSLEY | LEE SUNG JAE | 13/1 | |
| 8 | 87x6x | MAJOR ALPHA | 8 | BAIK KWANG YEOL | JEONG DONG CHEOL | 50/1 | |
| 9 | 2392x | NEW YORK MANGCHI | 9 | KIM YOUNG KWAN | LIM SUNG SIL | 15/2 | |
| 10 | x485x | AMERICAN POWER | 10 | KIM NAM JUNG | LEE HYO SIK | 50/1 | |
| 11 | 1234x | STAR ROAD | 11 | KIM YOUNG MIN | MO JUN HO | 15/1 | |
| 12 | x14x0 | BUHWARUI BANSEOK | 12 | BART RICE | CHAE SANG HYUN | 40/1 | |
| 13 | 319x7 | BRAVE KINGDOM | 13 | KIM NAM JUNG | SONG KEONG YUN | 66/1 | |
| 14 | 635x3 | RUNNING SOCKS | 14 | BART RICE | PARK JAE I | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.