| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 63032 | RETURN WITH HONOUR | 8 | ANNABEL NEASHAM | JIM BYRNE | 7/2 | |
| 2 | x9x26 | CUNNAMULLA | 10 | TOBY & TRENT EDMONDS | R FRADD | 6/1 | |
| 3 | 1 | I AM THIRTY | 5 | B & D GUY | RYAN MALONEY | 4/1 | |
| 4 | 2343x | SOCIAL ORDER | 6 | BILLY HEALEY | ANDREW MALLYON | 11/1 | |
| 5 | 4021x | KUSAMA | 1 | BRIAN SMITH | LARRY CASSIDY | 11/1 | |
| 6 | 3x31 | BOOMNOVA | 9 | CHRIS MUNCE | JUSTIN HUXTABLE | 11/2 | |
| 7 | 5548x | RED BLOOM | 4 | TONY & MADDYSEN SEARS | MICHAEL RODD | 20/1 | |
| 8 | 22354 | DARING BELLE | 11 | PAT DUFF | MICHAEL CAHILL | 50/1 | |
| 9 | x6589 | FAIRY WAND | 3 | NOEL DOYLE | STEPHANIE THORNTON | 20/1 | |
| 10 | 7x755 | MISS WHITTINGTON | 2 | STEPHEN LEE | MARK DU PLESSIS | 14/1 | |
| 11 | 00x80 | TOTTEN | 7 | STEWART BOYD | ADIN THOMPSON | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.