No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 61575 | LUCK OF MASTER | 7 | DESMOND KOH | S NOH | 16/1 | |
2 | 04797 | WIND TRAIL | 8 | HIDEYUKI TAKAOKA | MARC LERNER | 20/1 | |
3 | 17243 | STRAIGHT N ARROW | 3 | MICHAEL CLEMENTS | BENNY WOODWORTH | 8/1 | |
4 | 22311 | SPECIAL OPS | 6 | J ONG | JOHN POWELL | 5/1 | |
5 | 95312 | ROYAL PAVILION | 4 | MICHAEL CLEMENTS | S SHAFRIZAL | 11/1 | |
6 | 83380 | GLOBAL KID | 13 | SHANE DONALD BAERTSCHIGER | MATTHEW KELLADY | 16/1 | |
7 | 22551 | SUN HOLIDAY | 2 | LEE FREEDMAN | R ISKANDAR | 11/1 | |
8 | 51025 | HARD TOO THINK | 10 | STEPHEN GRAY | R MAIA | 11/1 | |
9 | x0602 | MOLINEUX | 11 | STEPHEN GRAY | KASIM A'ISISUHAIRI | 20/1 | |
10 | 30341 | CLARTON TREASURE | 12 | KS TAN | C C WONG | 11/1 | |
11 | 02313 | GOLD REWARD | 14 | CLIFFORD BROWN | K HAKIM | 8/1 | |
12 | 30425 | CIRCUIT STAR | 9 | LEE FREEDMAN | OSCAR CHAVEZ | 8/1 | |
13 | 1x800 | LARRY | 1 | STEPHEN GRAY | C C WONG | 20/1 | |
14 | x0085 | STAR JACK | 5 | HIDEYUKI TAKAOKA | JOHN SUNDRADAS | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.