| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 35810 | LA MAESTRA | 3 | BEAU GORMAN | ZAC LLOYD | 20/1 | |
| 2 | 23554 | SEE FOR YOURSELF | 13 | COREY & KYLIE GERAN | PAUL FRANCIS HAMBLIN | 1000/1 | |
| 3 | 225x0 | TWERK | 5 | BARRY LOCKWOOD | S CORMACK | 18/1 | |
| 4 | 07x04 | L'AMANTE | 1 | JOHN SMERDON | JADEN LLOYD | 17/2 | |
| 5 | 008x1 | JOJO GO | 17 | BRENDAN BUTTS | CHRIS TAYLOR | 4/1 | |
| 6 | 19 | WARARBA | 14 | BRADLEY SMITH | 1000/1 | ||
| 7 | 7x361 | DREAM WEAVING | 16 | JASON EDWARDS | G GOOMANY | 8/1 | |
| 8 | 8x984 | SILVAPLANA | 9 | LAURIE RICHARDSON | KATE COWAN | 15/1 | |
| 9 | 1005x | LIGHT CHARGE | 8 | LEANNE HARTLEY | JASON TAYLOR | 20/1 | |
| 10 | 21632 | BETTER RUSH | 15 | CHRIS MUNCE | 6/1 | ||
| 11 | 57833 | DUBLE GAZE | 11 | JOHN DURSTON | NATHAN THOMAS | 17/2 | |
| 12 | 27965 | MISS BULITZ | 6 | SCOTT MORRISEY | NOZI TOMIZAWA | 33/1 | |
| 13 | 688x5 | SIZZLING DIAMOND | 2 | ANDREW COWELL | MARK DU PLESSIS | 11/1 | |
| 14 | 90x | HEDONIE | 12 | ANGELA PLUMB | BRENDAN NEWPORT | 25/1 | |
| 15 | 80541 | PETITE ELLE | 4 | VIC HEADING | MICHAEL HELLYER | 15/1 | |
| 16 | 70x68 | INDY BONBON | 7 | TINA COTSIOPOULOS | 150/1 | ||
| 17 | 468x6 | MAHOE GOLD | 10 | ROBERT LYFORD | RIKKI JAMIESON | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.