No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 42764 | GUPTAS CULLEN | Fr1 | S M MCNAULTY | RODNEY LAKEY | 15/1 | |
2 | 88211 | PEMBROOK CHARLIE | Fr2 | G F DOUGLAS | J H BARKER | 15/1 | |
3 | 11117 | MODERN BLISS | Fr3 | ASH WARTON | M J BELLMAN | 16/1 | |
4 | 94261 | POCKET THEDEAL | Fr4 | G F DOUGLAS | JACK LAUGHER | 14/1 | |
5 | 56553 | ROCKNROLL EYES | Fr5 | G N LUCAS | DARBY MCGUIGAN | 17/2 | |
6 | x3275 | BULLYS DELIGHT | Fr6 | J NICHOLSON | R NICHOLSON | 4/1 | |
7 | 32x10 | IM SHADOW BOXER | Sr1 | A A HERBERTSON | J J HERBERTSON | 8/1 | |
8 | x7547 | LETS STRIKE THE GOLD | Sr2 | AMANDA GRIEVE | Z M PHILLIPS | 16/1 | |
9 | 1159x | I CAST NO SHADOW | Sr3 | B A LILLEY | R A PAYNE | 9/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.