No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 86376 | THEWORDSOUT | 5 | TAMMY MOLLROSS | CODI JORDAN | 25/1 | |
2 | 83474 | ARGYLE BEACH | 11 | JOHN BLACKER | J ALLEN | 13/2 | |
3 | 2x535 | STORMONT | 6 | RODNEY SEYMOUR | BULENT MUHCU | 13/2 | |
4 | x4428 | SHAMPZ AGAIN | 8 | SCOTT BRUNTON | DAVID PIRES | 11/1 | |
5 | 73542 | MISS EXCESS | 7 | LEANNE GAFFNEY | KYLE MASKIELL | 6/1 | |
6 | x2136 | RAVAGE | 4 | TEGAN KEYS | MICHAEL WALKER | 14/1 | |
7 | 03131 | ENCOSTA FIORENTE | 10 | JOHN LUTTRELL | STAN TSAIKOS | 3/1 | |
8 | 14661 | PHENOMENAL DANCER | 2 | JOHN BLACKER | CRAIG NEWITT | 9/2 | |
9 | 34848 | NEEDS AMORE | 12 | TAMMY MOLLROSS | SIGRID M CARR | 25/1 | |
10 | 37576 | MISS ISO | 3 | JOEL FLANNERY | MIKAELA LAWRENCE | 1000/1 | |
11 | 7097x | EXTEND THE DREAM | 1 | RAY WORBEY | RANDY TAN | 80/1 | |
12 | 75x99 | RENEGADE KID | 9 | RAY WORBEY | JASON LYON | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.