No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 39216 | ARTISTIC COWBOY | Fr1 | T J MUNDAY | J E TRAINOR | 10/1 | |
2 | 43034 | FEELS LIKA BOSS | Fr1 | A D ALCHIN | CAMERON HART | 13/2 | |
3 | 13221 | MAJOR STATEMENT | Fr2 | G J WILLIAMS | R P MORRIS | 10/1 | |
4 | 32845 | ROCK IT BABY | Fr3 | D J MCCALL | J N DOUGLASS | 10/1 | |
5 | 5x436 | WILL I AM | Fr4 | J R RATTRAY | J R RATTRAY | 5/1 | |
6 | 282x2 | WATCHMEDAZZLE | Fr5 | D J BINSKIN | D J BINSKIN | 4/1 | |
7 | x2x42 | MAJOR OBAHMA | Fr6 | D A MCDOWELL, K L MCDOWELL | C A MCDOWELL | 9/2 | |
8 | 1x887 | MASTER GOUDA | Fr7 | D R HANCOCK | D E HANCOCK | 20/1 | |
9 | 35251 | KING COREY | Fr9 | D S WAITE | B P FITZPATRICK | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.