No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3259x | HIGH MAINTENANCE | 8 | GLENN STEVENSON | DANIEL GANDERTON | 17/2 | |
2 | 08066 | TENNESSEE TOO | 5 | JOHN BLACKER | IANISH LUXIMON | 50/1 | |
3 | 36574 | UPSET | 10 | DYLAN CLARK | KYLE MASKIELL | 6/1 | |
4 | 453x0 | WILLOW WOOD | 1 | PAUL HILL | PETER LUI | 50/1 | |
5 | 0564 | ARRIONDO | 7 | LEANNE GAFFNEY | CRAIG NEWITT | 14/1 | |
6 | 9x4 | ONE MORE PARTY | 9 | BRENDAN MCSHANE | MIKAELA LAWRENCE | 50/1 | |
7 | 725x0 | PANDA'S NOSEY BOOT | 2 | NIGEL SCHUURING | JASON LYON | 25/1 | |
8 | 43x43 | SKILENDRA | 4 | I D HAY | DAVID PIRES | 3/1 | |
9 | 8x625 | ESSEX | 3 | JOHN BLACKER | SIGRID M CARR | 5/2 | |
10 | 660x | LUPANAR | 11 | IMOGEN MILLER | RANDY TAN | 25/1 | |
11 | 8 | POWERFUL PEBBLES | 6 | ADRIAN DUGGAN | TROY BAKER | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.