No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 86x69 | POLYNIECES | 1 | W A NEL | RYAN MUNGER | 9/1 | |
2 | 56007 | BAYEDI | 2 | CHRIS ERASMUS | CALVIN HABIB | 40/1 | |
3 | 76343 | PAPILLION | 3 | G VAN ZYL (JNR) | WAYNE AGRELLA | 4/1 | |
4 | 86507 | HATTA | 4 | MICHAEL ROBERTS | M H ZUMA | 11/1 | |
5 | 0007 | CASH EXPRESS | 5 | C HEWITSON | CRAIG ZACKEY | 20/1 | |
6 | 98554 | HIROSHIMA | 6 | DUNCAN HOWELLS | LUKE FERRARIS | 4/1 | |
7 | 37850 | KOALA | 7 | F ROBINSON | SEAN VEALE | 25/1 | |
8 | 0x0x0 | ZULU CITATION | 8 | ALYSON WRIGHT | TRISTAN GODDEN | 40/1 | |
9 | 24532 | SIMPLY COMPLICATED | 9 | JUSTIN SNAITH | ANTON MARCUS | 11/4 | |
10 | 87567 | VENUS FLYTRAP | 10 | BILL HUMAN | C STOREY | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.